2024 Season AutoCross Results
Click on “CLASS” – “RAW” – “PAX” for results
Event-Date | CLASS | RAW | PAX |
Event 1 – 04/21/24 | CLASS | RAW | PAX |
Event 2 – 05/04/24 | CLASS | RAW | PAX |
Event 3 – 07/07/24 | CLASS | RAW | PAX |
Event 4 – 09/07/24 | CLASS | RAW | PAX |
Event 5 – 09/28/24 | CLASS | RAW | PAX |
Event 6 – 10/20/24 | CLASS | RAW | PAX |
Event 7 – 11/03/24 | CLASS | RAW | PAX |
Past Season Results
Click on year for past results
2023 | 2022 | 2021 | 2020 |
2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 |
2011 |