XX 2022-event-5-raw

Position Class CarID Driver Car Best Run
1 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 26.460
2 XSA 15XSA Jeremy McCauley 1991 Mazda MIATA 26.526
3 XSA 23XSA Ian Creps 2019 Honda Civic Type R 26.657
4 FSP 21FSP Caleb Pardus 1998 Dodge Neon 26.933
5 FSP 121FSP Austin Eppley 1998 Dodge TrashPanda 27.167
6 STR 18STR Chris Rogers 2019 Mazda Miata 27.168
7 ES 1ES Ted Weidner 2000 Mazda Miata 27.513
8 STH 65STH Mark Sanner 2016 Volkswagen GTI 27.902
9 ES 53ES Steven Pluta 1999 Mazda Miata 28.194
10 CAMT 13CAMT Mike Cunningham 1980 Ford Fairmont 28.342
11 SSC 26SSC andrew Shafer 2016 Subaru BRZ 28.465
12 DS 35DS Chris Iovio 2017 Subaru BRZ 28.533
13 BS 81BS Brad Long 1997 Chevrolet Corvette 28.639
14 STS 3STS George Katona 2012 Fiat 500 Sport 28.976
15 CS 69CS Dean Russ 2008 Honda S2000 29.134
16 CAMT 19CAMT Justin Yoder 1986 Chevrolet Monte Carlo 29.248
17 STS 90STS Luke Conrad 1990 Mazda MX-5 29.425
18 ESP 5ESP Robert Beck 0 Pontiac Trans am 29.659
19 DS 14DS Dave Beeney 2018 Subaru WRX 30.036
20 STS 101STS Albert Troiani 1991 Honda Civic Hatchback 30.557
21 N 14HS Kris Judy 1998 Honda Civic 30.863
22 STS 21STS Randy Smay 1998 Ford Contor 31.874
23 NP 22CAMT Phil Dubrow 2013 Chevy Camaro 32.547
24 FS 460FS Thomas Crum 2013 Dodge Pursuit 32.556
25 AS 7AS Mark Dewitt 2004 Ponitiac GTO 33.364
26 N 77CS Tony Rogers 0 Fiat 124 spider 33.608
27 N 8HS Jeffrey Fochler 2016 Buick Verona 33.831
28 HS 41HS Micheal Wentz 2000 Honda Civic 33.965
29 N 117GS Jacob Krasicki 2017 Volkswagen Jetta TSI 33.974
30 BS 2BS Richard Kieth 1996 Chevy corvette 34.096
31 HS 42HS abrianna Stultz 2017 Honda CRZ 35.437
Facebook
YouTube