XX 2022-event-5-pax

Position Class CarID Driver Car PAX Index PAX Time
1 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 0.816 21.591
2 ES 1ES Ted Weidner 2000 Mazda Miata 0.792 21.790
3 FSP 21FSP Caleb Pardus 1998 Dodge Neon 0.824 22.193
4 ES 53ES Steven Pluta 1999 Mazda Miata 0.792 22.330
5 XSA 15XSA Jeremy McCauley 1991 Mazda MIATA 0.842 22.335
6 FSP 121FSP Austin Eppley 1998 Dodge TrashPanda 0.824 22.386
7 XSA 23XSA Ian Creps 2019 Honda Civic Type R 0.842 22.445
8 STR 18STR Chris Rogers 2019 Mazda Miata 0.828 22.495
9 STH 65STH Mark Sanner 2016 Volkswagen GTI 0.812 22.656
10 DS 35DS Chris Iovio 2017 Subaru BRZ 0.807 23.026
11 SSC 26SSC andrew Shafer 2016 Subaru BRZ 0.809 23.028
12 CAMT 13CAMT Mike Cunningham 1980 Ford Fairmont 0.816 23.127
13 BS 81BS Brad Long 1997 Chevrolet Corvette 0.818 23.427
14 STS 3STS George Katona 2012 Fiat 500 Sport 0.813 23.557
15 CS 69CS Dean Russ 2008 Honda S2000 0.81 23.599
16 CAMT 19CAMT Justin Yoder 1986 Chevrolet Monte Carlo 0.816 23.866
17 STS 90STS Luke Conrad 1990 Mazda MX-5 0.813 23.923
18 DS 14DS Dave Beeney 2018 Subaru WRX 0.807 24.239
19 N 14HS Kris Judy 1998 Honda Civic 0.786 24.258
20 STS 101STS Albert Troiani 1991 Honda Civic Hatchback 0.813 24.843
21 ESP 5ESP Robert Beck 0 Pontiac Trans am 0.84 24.914
22 STS 21STS Randy Smay 1998 Ford Contor 0.813 25.914
23 FS 460FS Thomas Crum 2013 Dodge Pursuit 0.814 26.501
24 NP 22CAMT Phil Dubrow 2013 Chevy Camaro 0.816 26.558
25 N 8HS Jeffrey Fochler 2016 Buick Verona 0.786 26.591
26 HS 41HS Micheal Wentz 2000 Honda Civic 0.786 26.696
27 N 117GS Jacob Krasicki 2017 Volkswagen Jetta TSI 0.794 26.975
28 N 77CS Tony Rogers 0 Fiat 124 spider 0.81 27.222
29 AS 7AS Mark Dewitt 2004 Ponitiac GTO 0.821 27.392
30 HS 42HS abrianna Stultz 2017 Honda CRZ 0.786 27.853
31 BS 2BS Richard Kieth 1996 Chevy corvette 0.818 27.891
Facebook
YouTube