XX 2022-event-1-pax

PAX

Position BumpClass CarID FirstName LastName CarMake CarModel CarYear PAXindex PAXTime
1 HS 21HS Caleb Pardus Ford Fiesta ST 2017 0.786 39.643
2 SSC 11SSC Mike Ferchak Scion FR-S 2013 0.809 40.054
3 GS 49GS Chris Yoder Honda Civic Si 2017 0.794 40.111
4 SSC 23SSC Jacob Glover Mazda Miata 2019 0.809 40.39
5 SSC 32SSC Peter Schnore Scion FR-S 2013 0.809 41.564
6 FS 72FS Colton Hobaugh Ford GT350 2019 0.814 41.708
7 BS 40BS Shawn Bauman Chevrolet Corvette 1993 0.818 41.813
8 GS 10GS Dan Sabol Honda Boosty Boi 2019 0.794 41.831
9 DS 111DS Gil paullo Subaru BRZ 2022 0.807 42.292
10 CAMC 97CAMC Dan Olesinski Ford Mustang 2012 0.819 42.511
11 HS 1HS Patrick Kirkham Honda 2008 Civic SI 0.786 42.518
12 STR 54STR Cameron Asbury Mazda Miata 2019 0.828 42.689
13 DS 71DS Randy Pearson Honda Civic Type R 2021 0.807 43.285
14 ES 1ES Ted Weidner Mazda Miata 2000 0.792 43.45
15 KM 4KM Anthony Webber Praga Tacho ROK Shifter 2017 0.931 43.463
16 DS 11DS Gil Cethiel Gabriel Subaru BRZ 2022 0.807 43.877
17 STS 3STS George Katona Fiat 500 Sport 2012 0.813 44.369
18 STS 90STS Luke Conrad Mazda MX-5 1990 0.813 44.449
19 ES 18ES Chris Rogers Datsun 280z 1976 0.792 45.086
20 HS 50HS Christian Korey Ford PAX Interceptor P71 2007 0.786 45.779
21 DSP 54DSP Kirk Fisher Chrysler Crossfire 2005 0.844 45.905
22 CAMC 54CAMC Ron Russell Chevrolet Camaro SS 2013 0.819 46.459
23 CS 69CS Dean Russ Honda S2000 2008 0.81 46.606
24 FS 15FS Jordan Bosas Ford Shelby gt350 2017 0.814 46.79
25 CAMC 00CAMC Dave Tressler Ford Mustang GT 2017 0.819 46.839
26 DS 35DS Chris Iovino Subaru BRZ 2017 0.807 46.934
27 DSL 16DSL Beth Russell Audi TT Prestige Plus S Line 2013 0.807 47.473
28 CAMT 33CAMT Nick Shaffer Pontiac Firebird WS6 2002 0.816 47.805
29 STU 10STU Beau Genes Subaru Wrx 2015 0.829 48.293
30 CAMT 32CAMT Thomas Hoff Ford Mustang gt 2003 0.816 48.525
31 HS 46HS Oliver Kirkham Honda 2008 Civic SI 0.786 48.892
32 XSA 53XSA John davin Mini Cooper S 2005 0.842 49.538
33 FS 460FS Tom Crum Dodge Pursuit 2013 0.814 51.663
34 CS 6CS Peter Curtis Mazda MX-5 Miata 2019 0.81 51.794
35 CS 16CS Nima Mirzaeian Mazda MX-5 Miata 2019 0.81 58.158
36 FS 48FS Stu Hartman infinity G37 2012 0.814 61.511
37 FS 77FS Lee Matchett Nissan 350Z 2006 0.814 813.999
38 STR 66STR Akshay Ahluwalia Mazda Miata RF 2019 0.828 827.999
39 STR 57STR Jason Widich Toyota Spyder 2001 0.828 827.999
Facebook
YouTube