XX 2021 Event 5 PAX

Position Class CarID Driver Car Index Indexed Time
1 DS 93DS Alan Eisenreich 2020 Honda Civic Type R 0.807 43.071
2 BS 40BS Shawn Bauman 1993 Chevrolet Corvette 0.814 43.430
3 CS 71CS John Ryan 2019 Mazda Miata 0.809 43.719
4 CAMT 28CAMT Alan Costlow 1999 Ford Mustang 0.817 43.967
5 STS 77STS Chris Carlisle 1989 Honda Civic 0.811 44.702
6 HS 54HS Cameron Asbury 2008 Honda Civic SI 0.782 44.879
7 DS 20DS Ian Creps 2020 Honda Civic Type R 0.807 45.420
8 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 0.818 45.574
9 STS 69STS Austin Eppley 1990 Mazda Miata 0.811 45.847
10 STS 169STS Mike Fronckowiak 1990 Mazda Miata 0.811 46.060
11 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 0.814 46.102
12 DS 193DS Bob Smith 2020 Honda Civic Type R 0.807 46.250
13 XP 15XP Jeremy McCauley 1991 Mazda MIATA 0.882 46.308
14 DS 71DS Randy Pearson 2021 Honda Civic Type R 0.807 46.308
15 FM 11FM Ron Madurski 0.911 46.593
16 DS 14DS Joe Montuoro 2016 Subaru WRX 0.807 46.804
17 DS 35DS Chris iovino 0.807 46.821
18 STU 77STU Justin Evanitsky 0 Ford Taurus sho 0.828 46.895
19 STS 3STS George Katona 2012 Fiat 500 Sport 0.811 47.113
20 SS 28SS Travis Hill 2012 Audi ttrs 0.823 47.408
21 N 26XS-A Brian Trader 2013 Audi S5 0.846 48.040
22 SMF 57SMF Marc Rozzo 2020 Honda Civic si 0.841 48.510
23 SSR 9SSR Jay Gyger 2007 Porsche 911 GT3 0.843 48.542
24 N 69STH Chris Dancer 2019 Honda Civic Si 0.813 49.015
25 CAMC 00CAMC Dave Tressler 2017 Ford Mustang GT 0.818 50.122
26 N 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.817 50.229
27 STR 69STR Shawn Baker 2001 Honda S2000 0.827 50.749
28 N 54FS Ron Russell 2013 Chevrolet Camaro SS 0.806 50.826
29 N 7XS-A Christopher Trader 2006 Mini Cooper s 0.846 51.883
30 STR 66STR Akshay Ahluwalia 2019 Mazda Miata RF 0.827 51.899
31 N 16HS Beth Russell 2020 Honda Civic 0.782 51.929
32 N 38DSP Charles Morgan 2012 Volkswagen Golf R 0.842 52.084
33 N 194XS-A Brandon Dickert 0.846 53.048
34 N 57FS Tom Labuda 2018 chevy Camaro 0.806 53.181
35 N 2EM Ryan Robinson 1998 Mazda Exocet 0.898 53.474
36 HS 43HS Larry Steckel 2001 Volkswagen GTI 0.782 54.223
37 FS 77FS Lee Matchett 2006 Nissan 350Z 0.806 54.560
38 ASP 8ASP Raymond Colbert 2013 Subaru WRX 0.849 54.744
39 N 71FS Roger Durka 2019 Ford Mustang 0.806 55.028
40 N 13FS Tim Davis 2007 Ford Shelby GT 0.806 55.282
41 XS-A 44XS-A Rick Negron 1992 nissian Skyline 0.846 56.139
42 STS 13STS Mark Albers 0 Honda 1990 Civic dx 0.811 56.334
43 N 2STS Kyle Schofield 1987 Toyota MR2 0.811 56.694
44 N 21EM Sean Robinson 1998 Mazda Exocet 0.898 57.522
45 N 117CAM-C Herb Taylor 2014 Ford Mustang GT 0.818 57.823
46 CS 63CS Joseph Leone 2018 Mazda Miata 0.809 58.501
47 XP 51XP Jazzmine McCauley 1991 Mazda MIATA 0.882 59.367
48 N 88XP Ryan Terdle 1995 Honda Civic 0.882 881.999
Facebook
YouTube