XX 2022-event-6-pax

Position Class CarID Driver Car PAX Index PAX Time
1 STR 18STR Chris Rogers 2019 Mazda Miata 0.828 33.825
2 ES 97ES Dan Olesinski 1999 Mazda Miata 0.792 34.570
3 ES 9ES Joe Talarico 1999 Mazda Miata 0.792 34.766
4 CAMT 13CAMT Mike Cunningham 1980 Ford Fairmont 0.816 35.882
5 DS 14DS Dave Beeney 2018 Subaru WRX 0.807 37.406
6 SS 4SS Robert Beck 2016 Chevrolet Corvette 0.83 37.453
7 STS 5STS Michael Boyek 1991 Mazda mx5 0.813 38.687
8 CAMT 79CAMT Ryan Lytle 1979 Chevrolet Camaro 0.816 40.359
9 HS 42HS Abrianna Stultz 0 Honda CR-Z 0.786 40.936
10 FS 460FS Thomas Crum 2013 Dodge Pursuit 0.814 41.047
11 N 8HS Jeff Fochler 2016 Buick Veriono 0.786 41.792
12 STX 14STX Pat Cunningham 1988 Ford thunderbird 0.817 43.711
13 CS 77CS Tony Rogers 2018 fiat 124 spyder 0.81 46.152
Facebook
YouTube