XX 2021 Event 9 PAX

Position Class CarID Driver Car PAX Index PAX Time
1 KM 31KM Ryan Lower 2003 Honda/CRG Road Rebel 0.93 38.448
2 CAMC 25CAMC Chad Englert 2013 Ford Mustang 0.818 38.802
3 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 0.782 38.805
4 AS 97AS Jacob Glover 2008 Chevrolet Corvette Z06 0.821 39.283
5 SSC 11SSC Mike Ferchak 2013 Scion FR-S 0.812 39.540
6 BS 72BS Colton Hobaugh 2019 Ford GT350 0.814 39.570
7 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 0.818 40.156
8 SS 28SS Travis Hill 2012 Audi ttrs 0.823 40.157
9 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 0.817 40.657
10 SS 82SS Trevor Hill 2013 Audi TTRS 0.823 40.773
11 CS 8CS Albert Troiani 2006 Honda S2000 0.809 40.930
12 SMF 41SMF Bill Staley Sr 1990 Honda Civic Si 0.841 41.486
13 FS 10FS Dan Sabol 2014 Ford Mustang GT 0.806 41.743
14 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 0.814 41.778
15 STU 77STU Justin Evanitsky 2015 Ford Taurus SHO 0.828 41.875
16 N 16DS Beth Russell 2013 Audi TT 0.807 42.296
17 STS 69STS Mike Fronckowiak 1990 Mazda Miata 0.811 42.481
18 ES 1ES Ted Weidner 2000 Mazda Miata 0.793 42.576
19 FS 69FS Riley Webb 2020 Kia Stinger 0.806 42.624
20 N 9DS Douglas Weaverling 2013 Mitsubishi Lancer Evolution 0.807 42.642
21 STS 169STS Steven Pluta 1995 Dodge Neon 0.811 43.449
22 XS-A 23XS-A Ian Creps 2019 Honda Civic Type R 0.846 43.484
23 N 14STH Dwayne Poorman 2018 Honda Civic SI 0.813 43.512
24 STS 3STS George Katona 2012 Fiat 500 Sport 0.811 43.570
25 CAMT 73CAMT Ryan Regula 2000 Chevrolet Camaro SS 0.817 43.633
26 CS 1CS Nicholas Kohrs 2008 Mazda Miata 0.809 43.688
27 CS 69CS Dean Russ 2008 Honda S2000 0.809 43.774
28 SMF 11SMF Kris Kavar 1993 Honda Civic 0.841 43.809
29 STS 63STS Austin Eppley 1995 Dodge neon ACR 0.811 44.166
30 N 7GS Joey Burgman 2015 Ford Focus st sedan 0.794 44.420
31 STX 1STX Patrick Riesmeyer 2013 Scion FRS 0.816 44.482
32 N 116DS Ron Russell 2013 Audi TT 0.807 44.513
33 CP 11CP Bryan Smith 1991 Chevy Camaro 0.851 44.659
34 N 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.817 44.884
35 CS 14CS Nick Skelly 2001 Honda S2000 0.809 44.897
36 KM 4KM Anthony Webber 2016 Praga Dragon Rotax125Max DD2 0.93 45.092
37 SS 4SS Robert Beck 2016 Chevrolet Corvette 0.823 45.364
38 N 64HS Jordan Chuprinko 2011 Lexus CT200h 0.782 45.471
39 HS 480HS Brian Holland 2008 Honda Civic SI 0.782 45.694
40 N 38STU Charles Morgan 2012 Volkswagen Golf R 0.828 46.205
41 SSC 25SSC Aaron Geer 2015 Subaru BRZ 0.812 46.418
42 STS 47STS Evan Sharffer 1990 Honda CRX 0.811 46.555
43 CS 34CS Chris Giron 2000 Porsche Boxster 0.809 46.837
44 CAMT 32CAMT Thomas Hoff 2003 Ford Mustang gt 0.817 47.138
45 XS-A 8XS-A Zachery Hyde 2013 Ford Focus st 0.846 47.269
46 FS 77FS Lee Matchett 2006 Nissan 350Z 0.806 47.306
47 N 64GS Joe Sabol 2004 Acura TSX 0.794 47.568
48 N 37FS Ryan Riesmeyer 2019 Ford Mustang 0.806 47.850
49 CAMT 80CAMT Ryan Lytle 1979 Chevrolet Camaro 0.817 47.880
50 N 79CAMT Warren A. Weber 1979 Chevrolet Camaro 0.817 48.291
51 N 63GS Steve Sabol 2016 Volkswagen GTI 0.794 49.328
52 SM 28SM Jonathan Claypool 2006 Mitsubishi evolution 0.856 49.638
53 EM 28EM Harold Hunt 2005 Masher Manufacturing $ 500 Special 0.898 51.518
54 N 88DS Lauren Matchett King 2020 Mini Clubman JCW 0.807 52.446
55 HS 92HS Mitchell Labryer 1999 Mazda Miata 0.782 56.968
56 SSC 32SSC Peter Schnore 2013 Scion FR-S 0.812 811.999
57 N 2CAM-C Dan Riesmeyer 1965 Pontiac GTO 0.818 817.999
Facebook
YouTube