XX 2021 Event 8 Raw

Position Class CarID Driver Car Raw Time
1 KM 4KM Anthony Webber 2016 Praga Dragon Rotax125Max DD2 47.328
2 CAMT 40CAMT Jacob Glover 2008 Chevrolet Corvette Z06 51.290
3 XS-A 23XS-A Ian Creps 2019 Honda Civic Type R 51.488
4 SSC 25SSC Chad Englert 2015 subaru BRZ 51.803
5 SSC 32SSC Peter Schnore 2013 Scion FR-S 52.870
6 SSR 9SSR Jay Gyger 2007 Porsche 911 GT3 52.902
7 BS 72BS Colton Hobaugh 2019 Ford GT350 52.915
8 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 52.924
9 STS 77STS Chris Carlisle 1989 Honda Civic 53.105
10 SSC 11SSC Mike Ferchak 2013 Scion FR-S 53.164
11 ES 113ES Adam Olah 2001 Toyota Mr. Two 53.416
12 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 53.457
13 CAMT 140CAMT Shawn Bauman 2002 Chevrolet Camaro SS 54.139
14 N 38STU Charles Morgan 2012 Volkswagen Golf R 54.610
15 FS 28FS Alan Costlow 2019 Ford Mustang 54.713
16 ES 97ES Dan Olesinski 1999 Mazda Miata 55.379
17 N 55STS Gil Paulo Gabriel 2018 Honda FIT 55.893
18 STU 77STU Justin Evanitsky 0 Ford Taurus sho 56.299
19 STS 3STS George Katona 2012 Fiat 500 Sport 57.140
20 N 9DS Douglas Weaverling 2013 Mitsubishi Lancer Evolution 58.436
21 N 13STS Gil Cethiel Gabriel 1993 Honda Del Sol Si 59.134
22 ES 87ES Nicholas Beagle 1999 Mazda Miata 59.193
23 N 16DS Beth Russell 2013 Audi TT 59.271
24 EM 28EM Harold Hunt 2005 Masher Manufacturing $ 500 Special 59.865
25 N 54FS Ron Russell 2013 Chevrolet Camaro SS 60.102
26 FS 57FS Tom Labuda 2004 Pontiac GTO 60.588
27 STS 5STS Michael Boyek 1991 Mazda mx5 60.654
28 N 47HS Evan Shaffer 1990 Honda CRX SI 61.004
29 FS 77FS Lee Matchett 2006 Nissan 350Z 61.864
30 N 7GS Joey Burgman 2015 Ford Focus 62.002
31 N 43CAMC Taylor Herb 2014 Ford Mustang GT 62.230
32 N 44STS Ian Wachira 2016 Hyundai Elantra GT 62.529
33 CSP 13CSP Mark Albers 0 Honda 1990 Civic dx 63.168
34 ES 7ES Jacob Cavanaugh 1999 Mazda Miata 63.514
35 N 20HS Jordan Chuprinko 2011 Lexus CT200h 64.618
36 GS 14GS Dwayne Poorman 2018 Honda Civic 64.721
37 CS 34CS Chris Giron 2000 Porche Boxster S 64.739
38 HS 22HS Greg Feingold 2005 BMW 330CI 64.958
39 N 13STH Brice Fekete 2013 Ford Focus ST 66.020
40 N 13ES Richard Pratley 2001 Toyota MR2 Spyder 66.247
41 STR 66STR Akshay Ahluwalia 2019 Mazda Miata RF 999.999
Facebook
YouTube