XX 2021 Event 8 PAX

Position Class CarID Driver Car Index Indexed Time
1 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 0.782 41.387
2 CAMT 40CAMT Jacob Glover 2008 Chevrolet Corvette Z06 0.817 41.904
3 SSC 25SSC Chad Englert 2015 subaru BRZ 0.812 42.064
4 ES 113ES Adam Olah 2001 Toyota Mr. Two 0.793 42.359
5 SSC 32SSC Peter Schnore 2013 Scion FR-S 0.812 42.930
6 STS 77STS Chris Carlisle 1989 Honda Civic 0.811 43.068
7 BS 72BS Colton Hobaugh 2019 Ford GT350 0.814 43.073
8 SSC 11SSC Mike Ferchak 2013 Scion FR-S 0.812 43.169
9 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 0.814 43.514
10 XS-A 23XS-A Ian Creps 2019 Honda Civic Type R 0.846 43.559
11 ES 97ES Dan Olesinski 1999 Mazda Miata 0.793 43.916
12 KM 4KM Anthony Webber 2016 Praga Dragon Rotax125Max DD2 0.93 44.015
13 FS 28FS Alan Costlow 2019 Ford Mustang 0.806 44.099
14 CAMT 140CAMT Shawn Bauman 2002 Chevrolet Camaro SS 0.817 44.232
15 SSR 9SSR Jay Gyger 2007 Porsche 911 GT3 0.843 44.596
16 N 38STU Charles Morgan 2012 Volkswagen Golf R 0.828 45.217
17 N 55STS Gil Paulo Gabriel 2018 Honda FIT 0.811 45.329
18 STS 3STS George Katona 2012 Fiat 500 Sport 0.811 46.341
19 STU 77STU Justin Evanitsky 0 Ford Taurus sho 0.828 46.616
20 ES 87ES Nicholas Beagle 1999 Mazda Miata 0.793 46.940
21 N 9DS Douglas Weaverling 2013 Mitsubishi Lancer Evolution 0.807 47.158
22 N 47HS Evan Shaffer 1990 Honda CRX SI 0.782 47.705
23 N 16DS Beth Russell 2013 Audi TT 0.807 47.832
24 N 13STS Gil Cethiel Gabriel 1993 Honda Del Sol Si 0.811 47.958
25 N 54FS Ron Russell 2013 Chevrolet Camaro SS 0.806 48.442
26 FS 57FS Tom Labuda 2004 Pontiac GTO 0.806 48.834
27 STS 5STS Michael Boyek 1991 Mazda mx5 0.811 49.190
28 N 7GS Joey Burgman 2015 Ford Focus 0.794 49.230
29 FS 77FS Lee Matchett 2006 Nissan 350Z 0.806 49.862
30 ES 7ES Jacob Cavanaugh 1999 Mazda Miata 0.793 50.367
31 N 20HS Jordan Chuprinko 2011 Lexus CT200h 0.782 50.531
32 N 44STS Ian Wachira 2016 Hyundai Elantra GT 0.811 50.711
33 HS 22HS Greg Feingold 2005 BMW 330CI 0.782 50.797
34 N 43CAMC Taylor Herb 2014 Ford Mustang GT 0.818 50.904
35 GS 14GS Dwayne Poorman 2018 Honda Civic 0.794 51.388
36 CS 34CS Chris Giron 2000 Porche Boxster S 0.809 52.374
37 N 13ES Richard Pratley 2001 Toyota MR2 Spyder 0.793 52.534
38 N 13STH Brice Fekete 2013 Ford Focus ST 0.813 53.674
39 EM 28EM Harold Hunt 2005 Masher Manufacturing $ 500 Special 0.898 53.759
40 CSP 13CSP Mark Albers 0 Honda 1990 Civic dx 0.865 54.640
41 STR 66STR Akshay Ahluwalia 2019 Mazda Miata RF 0.827 826.999
Facebook
YouTube