XX 2021 Event 7 PAX

Position Class CarID Driver Car Index Indexed Time
1 SSC 11SSC Mike Ferchak 2013 Scion FR-S 0.812 46.418
2 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 0.782 46.908
3 KM 4KM Anthony Webber Praga Rotax 125 0.93 47.197
4 GS 49GS Chris Yoder 2017 Honda Civic SI 0.794 47.346
5 AS 97AS Jacob Glover 2008 Chevrolet Corvette Z06 0.821 47.354
6 SSC 32SSC Peter Schnore 2013 Scion FR-S 0.812 47.841
7 BS 68BS Ben Edmiston 2018 BMW M2 0.814 47.879
8 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 0.818 48.714
9 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 0.817 48.883
10 SSC 111SSC Camron Abury 2013 Scion FRS 0.812 48.883
11 SSC 21SSC Mike Bard 2013 Scion FRS 0.812 48.929
12 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 0.814 48.948
13 SMF 24SMF aron Tinkler 2003 Ford Escort ZX2 0.841 50.422
14 N 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.817 50.527
15 SMF 57SMF Mark Rozzo 2020 Honda Civic SI 0.841 50.986
16 N 38STU Charles Morgan 2012 Volkswagen Golf R 0.828 51.201
17 STU 77STU Justin Evanitsky 0 Ford Taurus sho 0.828 51.641
18 STS 3STS George Katona 2012 Fiat 500 Sport 0.811 52.593
19 CS 69CS Dean Russ 2008 Honda S2000 0.809 53.542
20 XS-A 53XS-A John Davin 2005 Mini Cooper s 0.846 54.142
21 N 69STH Chris Dancer 2019 Honda Civic Si 0.813 54.537
22 CAMT 01CAMT Ken Bateman 1989 Ford Mustang gt 0.817 54.767
23 CAMT 00CAMT Dave Tressler 1993 Ford Mustang 0.817 54.937
24 HS 82HS Nickolai Macosta 2015 VW Golf TDI 0.782 54.976
25 STR 69STR Shawn Baker 2001 Honda S2000 0.827 55.128
26 STR 67STR Jimmy Foster 2000 Mazda Miata 0.827 55.359
27 CAMT 84CAMT Joe McMullen 1988 Ford Mustang 0.817 55.455
28 FS 57FS Tom Labuda 2004 Pontiac GTO 0.806 55.589
29 N 54FS Ron Russell 2013 Chevrolet Camaro SS 0.806 55.815
30 STS 17STS Gabriel Shilobod 2017 Honda Civic Si 0.811 56.000
31 DS 14DS Dave Beeney 2018 Subaru WRX 0.807 56.003
32 ASP 1ASP Nicholas Valerio 2007 Porsche 911 0.849 56.087
33 FSP 43FSP James Palmer 1982 Ford EXP 0.825 56.528
34 CAMT 6CAMT Greg Ondayko 1964 Dodge Dart 0.817 56.599
35 CAMT 48CAMT John McMullen 1988 Ford Mustang 0.817 58.001
36 N 22STH Erick Reusser 2013 Ford Focus 0.813 58.570
37 CSP 13CSP Mark Albers 0 Honda 1990 Civic dx 0.865 59.156
38 N 13STH Brice Fekete 2013 Ford Focus ST 0.813 60.135
39 EM 28EM Harold HUNT Masher MFG $500 special 0.898 63.072
40 SSM 56SSM John Labuda 1984 Pontiac Fiero 0.875 84.578
Facebook
YouTube