XX 2021 Event 6 Raw

Position Class CarID Driver Car Raw Time
1 SMF 41SMF Bill Staley 1990 Honda Civic 54.543
2 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 58.132
3 CAMS 152CAMS Alan Costlow 1999 Ford Mustang 58.134
4 CAMT 41CAMT Chad Englert 2002 Chevrolet Camaro 58.378
5 SMF 14SMF Bill Staley Sr 1990 Honda Civic Si 58.517
6 DS 71DS Randy Pearson 2021 Honda Civic Type R 58.680
7 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 58.759
8 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 58.889
9 BS 72BS Colton Hobaugh 2019 Ford GT350 58.962
10 CAMS 52CAMS Jeremie Costlow 2000 Dodge Viper GTS 59.075
11 XS-A 4XS-A Anthony Webber 2018 Subaru WRX 59.478
12 STS 69STS Mike Fronckowiak 1990 Mazda Miata 59.539
13 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 59.810
14 CAMT 34CAMT Peter Subosits 1995 Ford Mustang GTS 59.911
15 STR 19STR Dylan Rodgers 2001 Mazda Miata 60.460
16 STS 169STS Austin Eppley 1990 Mazda Miata 60.746
17 SSC 11SSC Mike Bard 2013 Scion FRS 61.549
18 SSC 25SSC Aaron Geer 2015 Subaru BRZ 61.656
19 CAMS 81CAMS Brad Long 2004 Chevrolet 61.693
20 STU 77STU Justin Evanitsky 0 Ford Taurus sho 61.706
21 N 11BS Joe Relihan 2004 Chevrolet Corvette 61.809
22 CS 69CS Dean Russ 2008 Honda S2000 62.003
23 N 38STU Charles Morgan 2012 Volkswagen Golf R 62.076
24 CS 72CS Chris Toomey 2002 Honda S 2000 62.141
25 DS 35DS Chris Iovino 2017 Subaru BRZ 62.189
26 N 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 62.397
27 SSC 3SSC George Katona 2012 Fiat 500 Sport 62.669
28 AS 3AS Jeremy Brickner 2004 Chevy Corvette 62.830
29 HS 54HS Ian Creps 2008 Honda Civic Si 63.038
30 SM 4SM Gibby Bozicevich 1999 Chevrolet Camaro 63.268
31 N 111BS James Cox 2004 Chevrolet Corvette 63.983
32 HS 154HS Cameron Asbury 2008 Honda Civic SI 64.003
33 CAMT 00CAMT Dave Tressler 1993 Ford Mustang GT 65.043
34 CAMC 6CAMC Chris Kepes 2015 Chevy Camaro 65.252
35 N 7AS Lester Botkin 2019 Alfa Romeo Giulia 65.328
36 BSP 18BSP Chris Rogers 1976 Datsun 280z 65.542
37 N 7BS John Faber 1999 Chevrolet Corvette 65.656
38 N 73STR Aaron Harris 1999 Mazda Miata 67.417
39 N 54FS Ron Russell 2013 Chevy Camaro SS 69.014
40 FS 57FS Tom Labuda 2004 Pontiac GTO 69.515
41 FS 77FS Lee Matchett 2006 Nissan 350Z 69.726
42 N 2STS Kyle Schofield 1987 Toyota MR2 70.290
43 N 16HS Beth Russell 2020 Honda Civic 71.753
44 SM 8SM Kris Reid 1999 Chevrolet Camaro 73.103
45 STS 11STS Terry Griffith 1966 Chevrolet Corvair 77.916
Facebook
YouTube