XX 2021 Event 6 PAX

Position Class CarID Driver Car Index Indexed Time
1 SMF 41SMF Bill Staley 1990 Honda Civic 0.841 45.871
2 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 0.782 45.950
3 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 0.814 47.319
4 DS 71DS Randy Pearson 2021 Honda Civic Type R 0.807 47.355
5 CAMT 41CAMT Chad Englert 2002 Chevrolet Camaro 0.817 47.695
6 BS 72BS Colton Hobaugh 2019 Ford GT350 0.814 47.995
7 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 0.818 48.171
8 STS 69STS Mike Fronckowiak 1990 Mazda Miata 0.811 48.286
9 CAMS 152CAMS Alan Costlow 1999 Ford Mustang 0.835 48.542
10 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 0.817 48.865
11 CAMT 34CAMT Peter Subosits 1995 Ford Mustang GTS 0.817 48.947
12 SMF 14SMF Bill Staley Sr 1990 Honda Civic Si 0.841 49.213
13 STS 169STS Austin Eppley 1990 Mazda Miata 0.811 49.265
14 HS 54HS Ian Creps 2008 Honda Civic Si 0.782 49.296
15 CAMS 52CAMS Jeremie Costlow 2000 Dodge Viper GTS 0.835 49.328
16 SSC 11SSC Mike Bard 2013 Scion FRS 0.812 49.978
17 STR 19STR Dylan Rodgers 2001 Mazda Miata 0.827 50.000
18 HS 154HS Cameron Asbury 2008 Honda Civic SI 0.782 50.050
19 SSC 25SSC Aaron Geer 2015 Subaru BRZ 0.812 50.065
20 CS 69CS Dean Russ 2008 Honda S2000 0.809 50.160
21 DS 35DS Chris Iovino 2017 Subaru BRZ 0.807 50.187
22 CS 72CS Chris Toomey 2002 Honda S 2000 0.809 50.272
23 N 11BS Joe Relihan 2004 Chevrolet Corvette 0.814 50.313
24 XS-A 4XS-A Anthony Webber 2018 Subaru WRX 0.846 50.318
25 SSC 3SSC George Katona 2012 Fiat 500 Sport 0.812 50.887
26 N 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.817 50.978
27 STU 77STU Justin Evanitsky 0 Ford Taurus sho 0.828 51.093
28 N 38STU Charles Morgan 2012 Volkswagen Golf R 0.828 51.399
29 CAMS 81CAMS Brad Long 2004 Chevrolet 0.835 51.514
30 AS 3AS Jeremy Brickner 2004 Chevy Corvette 0.821 51.583
31 N 111BS James Cox 2004 Chevrolet Corvette 0.814 52.082
32 CAMT 00CAMT Dave Tressler 1993 Ford Mustang GT 0.817 53.140
33 CAMC 6CAMC Chris Kepes 2015 Chevy Camaro 0.818 53.376
34 N 7BS John Faber 1999 Chevrolet Corvette 0.814 53.444
35 N 7AS Lester Botkin 2019 Alfa Romeo Giulia 0.821 53.634
36 SM 4SM Gibby Bozicevich 1999 Chevrolet Camaro 0.856 54.157
37 N 54FS Ron Russell 2013 Chevy Camaro SS 0.806 55.625
38 N 73STR Aaron Harris 1999 Mazda Miata 0.827 55.754
39 BSP 18BSP Chris Rogers 1976 Datsun 280z 0.852 55.842
40 FS 57FS Tom Labuda 2004 Pontiac GTO 0.806 56.029
41 N 16HS Beth Russell 2020 Honda Civic 0.782 56.111
42 FS 77FS Lee Matchett 2006 Nissan 350Z 0.806 56.199
43 N 2STS Kyle Schofield 1987 Toyota MR2 0.811 57.005
44 SM 8SM Kris Reid 1999 Chevrolet Camaro 0.856 62.576
45 STS 11STS Terry Griffith 1966 Chevrolet Corvair 0.811 63.190
Facebook
YouTube