XX 2021 Event 1 PAX

Position Class CarID Driver Car Index Indexed Time
1 DS 27DS Alex Piehl 2020 Honda Civic Type R 0.807 42.475
2 CAMC 25CAMC Chad Englert 2013 Ford Mustang 0.818 43.430
3 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 0.782 43.826
4 BS 68BS Ben Edmiston 2018 BMW M2 0.814 43.835
5 AS 98AS Jake Glover 2008 Chevrolet Corvette Z06 0.821 44.048
6 SSC 11SSC Mike Ferchak 2013 Scion FR-S 0.812 44.292
7 DS 20DS Ian Creps 2020 Honda Civic Type R 0.807 44.669
8 GS 49GS Chris Yoder 2017 Honda Civic Si 0.794 45.013
9 FSP 5FSP Tyler Chiocca 2008 Honda civic s�­ 0.825 45.130
10 STS 7STS Kenny Weyrick 1989 Honda CRX 0.811 45.203
11 BS 72BS Colton Hobaugh 2019 Ford GT350 0.814 45.395
12 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 0.818 45.440
13 FS 10FS Dan Sabol 2014 Ford Mustang GT 0.806 45.603
14 SSC 32SSC Peter Schnore 2013 Scion FRS 0.812 45.658
15 BS 40BS Shawn Bauman 1993 Chevrolet Corvette 0.814 45.780
16 STS 69STS Mike Fronckowiak 1990 Mazda Miata 0.811 46.185
17 STS 3STS George Katona 2012 Fiat 500 Sport 0.811 46.250
18 FSP 85FSP Calvin Owens 2008 Honda Civic Si 0.825 46.604
19 ES 53ES Steven Pluta 1999 Mazda Miata 0.793 46.721
20 CS 72CS Christopher Toomey 2002 Honda S2000 0.809 46.934
21 STS 21STS Austin Eppley 1999 Dodge Neon R/T 0.811 46.952
22 CAMS 88CAMS Adam Mohar 2001 Chevrolet Corvette Z06 0.835 46.985
23 DS 35DS Chris ivino 2017 Subaru BRZ 0.807 47.004
24 CAMC 46CAMC Patrick Kirkham 2019 Chevrolet Camaro SS1LE 0.818 47.111
25 STS 169STS Michael Bard 1990 Mazda Miata 0.811 47.670
26 DS 17DS Robert Ryniak 2020 Honda Civic Type R 0.807 47.687
27 STX 14STX Greg Turner 2014 Subaru WRX 0.816 47.908
28 HS 54HS Cameron Asbury 2008 Honda Civic SI 0.782 48.204
29 BS 45BS Mustafa Khan 2021 BMW M2 Competition 0.814 48.481
30 FM 11FM Ron Madurski 2001 Race Cars of the Fut Red Devil 0.911 48.490
31 XS-A 42XS-A Anthony Webber 2018 Subaru WRX 0.846 49.062
32 AS 35AS Brad Long 2004 Chevy Corvette 0.821 49.106
33 FS 11FS Paul Cunningham 2009 Infiniti G37S Coupe 0.806 49.247
34 CS 27CS Sheila Toomey 2002 Honda S2000 0.809 49.702
35 XS-A 26XS-A Brian Trader 2013 Audi S5 0.846 50.137
36 XS-A 64XS-A Craig Thomas 2019 Ford Fiesta st 0.846 50.315
37 CS 69CS Dean Russ 2008 Honda S2000 0.809 51.159
38 CAMC 5CAMC Brenna Englert 2013 Ford Mustange 0.818 51.624
39 CAMC 00CAMC Dave Tressler 2017 Ford Mustang GT 0.818 52.098
40 STU 12STU Brendan Stokes 2020 Hyundai Veloster N 0.828 52.309
41 ASP 1ASP Nicholas Valerio 2007 Porsche 911 0.849 52.584
42 STX 77STX Matt Smith 2007 Honda Civic SI 0.816 52.631
43 CAMT 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.817 53.089
44 SS 18SS Robert Beck 2016 Chevy Corvette Z06 0.823 53.622
45 STR 67STR Jimmy Foster 2000 Mazda Miata 0.827 54.158
46 BS 88BS Billy Wei 2021 BMW M3 Competition 0.814 55.529
47 FS 53FS Seth BYRD 2006 Dodge Charger Daytona 0.806 55.654
48 FS 460FS Thomas Crum 2013 Dodge Charger 0.806 55.870
49 CS 34CS Chris GIRON 2000 porshe Boxster 0.809 56.006
50 CAMT 37CAMT Joe Penta 1981 Dodge D150 0.817 56.416
51 BSP 17BSP Nick DiLeo 1971 Porsche 914-6 0.852 57.024
52 STS 42STS Brian Dunmire 2007 Volkswagen Rabbit 0.811 57.593
53 XS-A 23XS-A Tyson Heller 2012 Subaru Impreza WRX 0.846 58.155
54 FS 23FS Nathan Hutchinson 2006 Nissian 350Z 0.806 59.372
55 SS 20SS Edward Morgan 2014 Porsche Boxster S 0.823 59.885
56 BSP 7BSP Christopher DiLeo 1971 Porsche 914/6 0.852 60.029
57 ES 17ES Brian Hixson 0 Morgan 4/4 0.793 60.337
Facebook
YouTube