2023-event-7-pax

Position Class CarID Driver Car PAX Index PAX Time
1 STH 96STH Matthew Caswell 2017 Subaru WRX 0.812 26.997
2 STR 112STR Scott Shaffer 2000 Mazda Miata 0.831 27.388
3 STR 12STR Nick shaffer 2000 Mazda Miata 0.831 27.414
4 CS 113CS Josh Reinard 2023 Mazda Miata 0.811 27.418
5 STH 69STH Sean McCormick 2017 Subaru WRX 0.812 28.005
6 HS 11HS Matthew Roseboom 2009 Honda Civic si 0.786 28.244
7 STS 90STS Luke Conrad 1990 Mazda MX-5 0.814 28.247
8 CS 13CS Anthony Black 2023 Mazda Miata 0.811 28.539
9 ES 5ES Tod Beagle 2003 Mazda miata 0.792 28.696
10 CAMC 1CAMC Daniel Keith 2018 Ford Mustang gt 0.827 29.124
11 CAMT 15CAMT joseph GEISLER 1973 Chevy El Camino 0.819 29.294
12 HS 25HS Ethen Farquhar 2008 Subaru Legacy 0.786 29.467
13 DS 84DS John Karlinchak 2012 Chevrolet Camaro LT 0.808 29.717
14 CP 118CP Robert Beck 1991 Pontiac Trans am 0.858 30.122
15 CAMT 79CAMT Ryan Lytle 1979 Chevy Camaro 0.819 30.190
16 STX 139STX Aaron Brvenik 2008 Sabb 93 0.817 31.076
17 CAMC 11CAMC Richard Keith 2018 Ford Mustang gt 0.827 31.309
18 STX 39STX Mackenzie Brvenik 2008 Saab 9-3 0.817 36.962
Facebook
YouTube