2023-event-6-pax

Position Class CarID Driver Car PAX Index PAX Time
1 HS 01HS Abram McCoy 2008 Honda Civic 0.786 24.146
2 HS 77HS Matt Smith 2007 Honda Civic Si 0.786 24.375
3 CS 60CS Jarred Kelly 2010 Mazda Miata 0.811 24.451
4 SSC 26SSC Andrew Shafer 2016 Subaru BRZ 0.807 24.708
5 DS 84DS John Karlinchak 2012 Chevrolet Camaro LT 0.808 25.015
6 HS 11HS Matthew Roseboom 2009 Honda Civic si 0.786 25.597
7 ES 300ES Jared Roberts 1987 Dodge Daytona 0.792 25.733
8 CP 118CP Robert Beck 1991 Pontiac Trans am 0.858 26.363
9 HS 25HS Ethan Farquhar 2008 Subaru Legacy 0.786 26.509
Facebook
YouTube