XX 2022-event-2-raw

Position Class CarID Driver Car Best Run
1 BS 40BS Shawn Bauman 1993 Chevrolet Corvette 54.020
2 BS 140BS Ian Creps 1993 chevy Corvete 54.923
3 STS 69STS Mike Fronckowiak 1990 Mazda Miata 55.097
4 ES 1ES Ted Weidner 2000 Mazda Miata 55.146
5 CAMT 13CAMT Jarod domhoff 1982 chevy camaro 55.213
6 CAMT 91CAMT David Albeck 1972 Pontiac Lemans 56.099
7 CAMC 00CAMC Dave Tressler 2017 Ford Mustang GT 56.277
8 BSP 17BSP Nick DiLeo 1971 Porsche 914-6 56.431
9 CAMT 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 56.538
10 DS 28DS Travis Hill 2007 Audi TT 57.048
11 DS 61DS Ron Russell 2013 Audi TT 57.111
12 STS 3STS George Katona 2012 Fiat 500 Sport 57.255
13 DSL 16DSL Beth Russell 2013 Audi TT 58.389
14 STS 90STS Luke Conrad 1990 Mazda MX-5 58.948
15 XSA 53XSA John Davin 2005 Mini Cooper 60.063
16 N 25STS Nick Collins 1990 Honda Prelude SI 60.122
17 FS 69FS Riley Webb 2020 Kia Stinger GT 60.346
18 STX 19STX jared lubbert 2022 Acura rsx 61.208
19 STS 44STS Ian Wachira 2016 Hyundai Elantra GT 63.902
20 BSP 7BSP Chris DiLeo 1971 Porsche 914/6 64.474
21 FS 460FS Thomas Crum 2013 Dodge Pursuit 66.089
22 N 128DS Hollie Hill 2006 Audi TT 72.015
Facebook
YouTube