XX 2022-event-2-pax

Position Class CarID Driver Car PAX Index PAX Time
1 ES 1ES Ted Weidner 2000 Mazda Miata 0.792 43.676
2 BS 40BS Shawn Bauman 1993 Chevrolet Corvette 0.818 44.188
3 STS 69STS Mike Fronckowiak 1990 Mazda Miata 0.813 44.794
4 BS 140BS Ian Creps 1993 chevy Corvete 0.818 44.927
5 CAMT 13CAMT Jarod domhoff 1982 chevy camaro 0.816 45.054
6 CAMT 91CAMT David Albeck 1972 Pontiac Lemans 0.816 45.777
7 DS 28DS Travis Hill 2007 Audi TT 0.807 46.038
8 DS 61DS Ron Russell 2013 Audi TT 0.807 46.089
9 CAMC 00CAMC Dave Tressler 2017 Ford Mustang GT 0.819 46.091
10 CAMT 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.816 46.135
11 STS 3STS George Katona 2012 Fiat 500 Sport 0.813 46.548
12 DSL 16DSL Beth Russell 2013 Audi TT 0.807 47.120
13 STS 90STS Luke Conrad 1990 Mazda MX-5 0.813 47.925
14 BSP 17BSP Nick DiLeo 1971 Porsche 914-6 0.852 48.079
15 N 25STS Nick Collins 1990 Honda Prelude SI 0.813 48.879
16 FS 69FS Riley Webb 2020 Kia Stinger GT 0.814 49.122
17 STX 19STX jared lubbert 2022 Acura rsx 0.817 50.007
18 XSA 53XSA John Davin 2005 Mini Cooper 0.842 50.573
19 STS 44STS Ian Wachira 2016 Hyundai Elantra GT 0.813 51.952
20 FS 460FS Thomas Crum 2013 Dodge Pursuit 0.814 53.796
21 BSP 7BSP Chris DiLeo 1971 Porsche 914/6 0.852 54.932
22 N 128DS Hollie Hill 2006 Audi TT 0.807 58.116
Facebook
YouTube