XX 2021 Event 7 Raw

Position Class CarID Driver Car Raw Time
1 KM 4KM Anthony Webber Praga Rotax 125 50.750
2 SSC 11SSC Mike Ferchak 2013 Scion FR-S 57.165
3 AS 97AS Jacob Glover 2008 Chevrolet Corvette Z06 57.678
4 BS 68BS Ben Edmiston 2018 BMW M2 58.820
5 SSC 32SSC Peter Schnore 2013 Scion FR-S 58.918
6 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 59.553
7 GS 49GS Chris Yoder 2017 Honda Civic SI 59.630
8 CAMT 40CAMT Shawn Bauman 2002 Chevrolet Camaro SS 59.832
9 SMF 24SMF aron Tinkler 2003 Ford Escort ZX2 59.955
10 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 59.985
11 BS 46BS Patrick Kirkham 2019 Chevrolet Camaro SS1LE 60.133
12 SSC 111SSC Camron Abury 2013 Scion FRS 60.201
13 SSC 21SSC Mike Bard 2013 Scion FRS 60.258
14 SMF 57SMF Mark Rozzo 2020 Honda Civic SI 60.626
15 N 38STU Charles Morgan 2012 Volkswagen Golf R 61.837
16 N 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 61.844
17 STU 77STU Justin Evanitsky 0 Ford Taurus sho 62.368
18 XS-A 53XS-A John Davin 2005 Mini Cooper s 63.998
19 STS 3STS George Katona 2012 Fiat 500 Sport 64.849
20 ASP 1ASP Nicholas Valerio 2007 Porsche 911 66.063
21 CS 69CS Dean Russ 2008 Honda S2000 66.183
22 STR 69STR Shawn Baker 2001 Honda S2000 66.660
23 STR 67STR Jimmy Foster 2000 Mazda Miata 66.939
24 CAMT 01CAMT Ken Bateman 1989 Ford Mustang gt 67.034
25 N 69STH Chris Dancer 2019 Honda Civic Si 67.081
26 CAMT 00CAMT Dave Tressler 1993 Ford Mustang 67.242
27 CAMT 84CAMT Joe McMullen 1988 Ford Mustang 67.876
28 CSP 13CSP Mark Albers 0 Honda 1990 Civic dx 68.389
29 FSP 43FSP James Palmer 1982 Ford EXP 68.519
30 FS 57FS Tom Labuda 2004 Pontiac GTO 68.969
31 STS 17STS Gabriel Shilobod 2017 Honda Civic Si 69.051
32 N 54FS Ron Russell 2013 Chevrolet Camaro SS 69.249
33 CAMT 6CAMT Greg Ondayko 1964 Dodge Dart 69.277
34 DS 14DS Dave Beeney 2018 Subaru WRX 69.396
35 EM 28EM Harold HUNT Masher MFG $500 special 70.236
36 HS 82HS Nickolai Macosta 2015 VW Golf TDI 70.302
37 CAMT 48CAMT John McMullen 1988 Ford Mustang 70.993
38 N 22STH Erick Reusser 2013 Ford Focus 72.042
39 N 13STH Brice Fekete 2013 Ford Focus ST 73.967
40 SSM 56SSM John Labuda 1984 Pontiac Fiero 96.660
Facebook
YouTube