XX 2021 Event 4 PAX

Position Class CarID Driver Car Index Indexed Time
1 SSC 11SSC Mike Ferchak 2013 Scion FR-S 0.812 45.894
2 DS 20DS Ian Creps 2020 Honda Civic Type R 0.807 47.025
3 ES 1ES Ted Weidner 2000 Mazda Miata 0.793 48.344
4 BS 40BS Shawn Bauman 1993 Chevrolet Corvette 0.814 48.551
5 KM 4KM Anthony Webber 0 Praga Dragon Rotax125Max DD2 0.93 49.735
6 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 0.818 49.986
7 XP 15XP Jeremy McCauley 1991 Mazda MIATA 0.882 50.044
8 STS 69STS Mike Fronckowiak 1990 Mazda Miata 0.811 50.097
9 XS-A 64XS-A Craig Thomas 2019 Ford Fiesta st 0.846 50.371
10 ES 19ES Dylan Rodgers 2001 Mazda Miatta 0.793 50.471
11 STS 3STS George Katona 2012 Fiat 500 Sport 0.811 50.517
12 STS 21STS Austin Eppley 1999 Dodge Neon R/T 0.811 50.527
13 HS 54HS Cameron Asbury 2008 Honda Civic SI 0.782 51.415
14 AS 3AS Jeremy Brickner 2004 Chevrolet Corvette Z06 0.821 51.906
15 AS 7AS Paul Riva 2004 Corvette z06 0.821 52.492
16 CAMT 91CAMT David Albeck 1972 Pontiac Lemans 0.817 52.495
17 CAMT 3CAMT Josh Lester 1999 Pontiac Firebird 0.817 52.856
18 SSM 6SSM Rob Charnesky 0 Lotus Elise 0.875 53.375
19 HS 44HS Shawn Smith 2012 Nissian Leaf 0.782 53.788
20 CS 69CS Dean Russ 2008 Honda S2000 0.809 54.018
21 CAMT 73CAMT Ryan Regula 2000 Chevrolet Camaro SS 0.817 54.573
22 DM 29DM Howard Martin Ecomotive Exocet 0.895 55.273
23 STU 77STU Justin Evanitsky 0 Ford Taurus sho 0.828 55.589
24 CAMS 81CAMS Brad Long 2004 Chevrolet 0.835 56.276
25 FS 54FS Ron Russell 2013 Chevrolet Camaro SS 0.806 56.507
26 CAMT 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 0.817 57.139
27 ESP 5ESP Robert Beck 0 Pontiac Trans am 0.839 58.654
28 FS 460FS Tom Crum 2013 Dodge Charger 0.806 61.489
29 HS 16HS Beth Russell 2020 Honda Civic 0.782 62.683
Facebook
YouTube