XX 2021 Event 1 Raw

Position Class CarID Driver Car Raw Time
1 DS 27DS Alex Piehl 2020 Honda Civic Type R 52.633
2 CAMC 25CAMC Chad Englert 2013 Ford Mustang 53.093
3 FM 11FM Ron Madurski 2001 Race Cars of the Fut Red Devil 53.227
4 AS 98AS Jake Glover 2008 Chevrolet Corvette Z06 53.652
5 BS 68BS Ben Edmiston 2018 BMW M2 53.851
6 SSC 11SSC Mike Ferchak 2013 Scion FR-S 54.547
7 FSP 5FSP Tyler Chiocca 2008 Honda civic s�­ 54.703
8 DS 20DS Ian Creps 2020 Honda Civic Type R 55.352
9 CAMC 97CAMC Dan Olesinski 2012 Ford Mustang 55.550
10 STS 7STS Kenny Weyrick 1989 Honda CRX 55.737
11 BS 72BS Colton Hobaugh 2019 Ford GT350 55.768
12 HS 21HS Caleb Pardus 2017 Ford Fiesta ST 56.044
13 SSC 32SSC Peter Schnore 2013 Scion FRS 56.229
14 BS 40BS Shawn Bauman 1993 Chevrolet Corvette 56.241
15 CAMS 88CAMS Adam Mohar 2001 Chevrolet Corvette Z06 56.269
16 FSP 85FSP Calvin Owens 2008 Honda Civic Si 56.490
17 FS 10FS Dan Sabol 2014 Ford Mustang GT 56.580
18 GS 49GS Chris Yoder 2017 Honda Civic Si 56.691
19 STS 69STS Mike Fronckowiak 1990 Mazda Miata 56.948
20 STS 3STS George Katona 2012 Fiat 500 Sport 57.028
21 CAMC 46CAMC Patrick Kirkham 2019 Chevrolet Camaro SS1LE 57.593
22 STS 21STS Austin Eppley 1999 Dodge Neon R/T 57.894
23 XS-A 42XS-A Anthony Webber 2018 Subaru WRX 57.993
24 CS 72CS Christopher Toomey 2002 Honda S2000 58.015
25 DS 35DS Chris ivino 2017 Subaru BRZ 58.245
26 STX 14STX Greg Turner 2014 Subaru WRX 58.711
27 STS 169STS Michael Bard 1990 Mazda Miata 58.779
28 ES 53ES Steven Pluta 1999 Mazda Miata 58.917
29 DS 17DS Robert Ryniak 2020 Honda Civic Type R 59.092
30 XS-A 26XS-A Brian Trader 2013 Audi S5 59.264
31 XS-A 64XS-A Craig Thomas 2019 Ford Fiesta st 59.474
32 BS 45BS Mustafa Khan 2021 BMW M2 Competition 59.559
33 AS 35AS Brad Long 2004 Chevy Corvette 59.812
34 FS 11FS Paul Cunningham 2009 Infiniti G37S Coupe 61.100
35 CS 27CS Sheila Toomey 2002 Honda S2000 61.436
36 HS 54HS Cameron Asbury 2008 Honda Civic SI 61.642
37 ASP 1ASP Nicholas Valerio 2007 Porsche 911 61.936
38 CAMC 5CAMC Brenna Englert 2013 Ford Mustange 63.110
39 STU 12STU Brendan Stokes 2020 Hyundai Veloster N 63.175
40 CS 69CS Dean Russ 2008 Honda S2000 63.237
41 CAMC 00CAMC Dave Tressler 2017 Ford Mustang GT 63.690
42 STX 77STX Matt Smith 2007 Honda Civic SI 64.499
43 CAMT 33CAMT Nick Shaffer 2002 Pontiac Firebird WS6 64.980
44 SS 18SS Robert Beck 2016 Chevy Corvette Z06 65.154
45 STR 67STR Jimmy Foster 2000 Mazda Miata 65.487
46 BSP 17BSP Nick DiLeo 1971 Porsche 914-6 66.929
47 BS 88BS Billy Wei 2021 BMW M3 Competition 68.217
48 XS-A 23XS-A Tyson Heller 2012 Subaru Impreza WRX 68.741
49 FS 53FS Seth BYRD 2006 Dodge Charger Daytona 69.050
50 CAMT 37CAMT Joe Penta 1981 Dodge D150 69.053
51 CS 34CS Chris GIRON 2000 porshe Boxster 69.229
52 FS 460FS Thomas Crum 2013 Dodge Charger 69.318
53 BSP 7BSP Christopher DiLeo 1971 Porsche 914/6 70.456
54 STS 42STS Brian Dunmire 2007 Volkswagen Rabbit 71.015
55 SS 20SS Edward Morgan 2014 Porsche Boxster S 72.764
56 FS 23FS Nathan Hutchinson 2006 Nissian 350Z 73.662
57 ES 17ES Brian Hixson 0 Morgan 4/4 76.087
Facebook
YouTube