XX 2021 class points

Driver Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total W/ 3 Drops # Events attended
Jeremy Brickner AS AS 0.000 0.000 1000.000 1000.000 0.000 1000.000 0.000 0.000 0.000 3000.000 3000.000 3
Jake Glover AS AS 1000.000 1000.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 3000.000 3000.000 3
Paul Riva AS AS 0.000 0.000 0.000 988.833 0.000 0.000 0.000 0.000 0.000 988.833 988.833 1
Lester Botkin AS AS 0.000 0.000 0.000 0.000 0.000 961.762 0.000 0.000 0.000 961.762 961.762 1
AS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
Nicholas Valerio ASP ASP 1000.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 2000.000 2000.000 2
Raymond Colbert ASP ASP 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Shawn Bauman BS BS 957.504 0.000 0.000 1000.000 1000.000 0.000 0.000 0.000 0.000 2957.504 2957.504 3
Colton Hobaugh BS BS 965.625 1000.000 0.000 0.000 0.000 985.923 0.000 0.000 0.000 2951.549 2951.549 3
Patrick Kirkham BS BS 0.000 0.000 0.000 0.000 942.051 1000.000 978.165 0.000 0.000 2920.216 2920.216 3
Joe Relihan BS BS 0.000 0.000 0.000 0.000 0.000 940.510 0.000 0.000 0.000 940.510 940.510 1
James Cox BS BS 0.000 0.000 0.000 0.000 0.000 908.554 0.000 0.000 0.000 908.554 908.554 1
Mustafa Khan BS BS 904.162 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 904.162 904.162 1
John Faber BS BS 0.000 0.000 0.000 0.000 0.000 885.403 0.000 0.000 0.000 885.403 885.403 1
Nick Dileo BSP BSP 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Chris Rogers BSP BSP 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Christopher Dileo BSP BSP 949.940 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 949.940 949.940 1
Dan Olesinski CAMC CAMC 955.770 950.331 1000.000 1000.000 1000.000 1000.000 1000.000 0.000 0.000 6906.100 5955.770 7
Dave Tressler CAMC CAMC 833.616 871.075 0.000 0.000 909.260 0.000 0.000 0.000 0.000 2613.951 2613.951 3
Chad Englert CAMC CAMC 1000.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2000.000 2000.000 2
Patrick Kirkham CAMC CAMC 921.866 0.000 962.136 0.000 0.000 0.000 0.000 0.000 0.000 1884.002 1884.002 2
Chris Kepes CAMC CAMC 0.000 0.000 0.000 0.000 0.000 902.486 0.000 0.000 0.000 902.486 902.486 1
Herb Taylor CAMC CAMC 0.000 0.000 0.000 0.000 788.168 0.000 0.000 0.000 0.000 788.168 788.168 1
Timothy Gordon CAMC CAMC 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
Alan Costlow CAMS CAMS 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Jeremie Costlow CAMS CAMS 0.000 0.000 0.000 0.000 0.000 984.071 0.000 0.000 0.000 984.071 984.071 1
Chris Rogers CAMS CAMS 0.000 917.010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 917.010 917.010 1
Nick Shaffer CAMT CAMT 1000.000 0.000 0.000 918.727 875.325 935.590 967.467 0.000 0.000 4697.109 4697.109 5
Shawn Bauman CAMT CAMT 0.000 1000.000 1000.000 0.000 0.000 976.058 1000.000 0.000 0.000 3976.058 3976.058 4
David Albeck CAMT CAMT 0.000 0.000 922.046 1000.000 0.000 0.000 0.000 0.000 0.000 1922.046 1922.046 2
Ryan Regula CAMT CAMT 0.000 917.553 0.000 961.914 0.000 0.000 0.000 0.000 0.000 1879.468 1879.468 2
Dave Tressler CAMT CAMT 0.000 0.000 0.000 0.000 0.000 897.529 889.801 0.000 0.000 1787.330 1787.330 2
Chad Englert CAMT CAMT 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Josh Lester CAMT CAMT 0.000 0.000 0.000 993.168 0.000 0.000 0.000 0.000 0.000 993.168 993.168 1
Peter Subosits CAMT CAMT 0.000 0.000 0.000 0.000 0.000 974.412 0.000 0.000 0.000 974.412 974.412 1
Joe Penta CAMT CAMT 941.016 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 941.016 941.016 1
Ken Bateman CAMT CAMT 0.000 0.000 0.000 0.000 0.000 0.000 892.562 0.000 0.000 892.562 892.562 1
Randy Smay CAMT CAMT 0.000 0.000 884.794 0.000 0.000 0.000 0.000 0.000 0.000 884.794 884.794 1
Joe Mcmullen CAMT CAMT 0.000 0.000 0.000 0.000 0.000 0.000 881.490 0.000 0.000 881.490 881.490 1
Greg Ondayko CAMT CAMT 0.000 0.000 0.000 0.000 0.000 0.000 863.663 0.000 0.000 863.663 863.663 1
John Mcmullen CAMT CAMT 0.000 0.000 0.000 0.000 0.000 0.000 842.787 0.000 0.000 842.787 842.787 1
Dean Russ CS CS 917.422 1000.000 1000.000 1000.000 0.000 1000.000 1000.000 0.000 0.000 5917.422 5917.422 6
Christopher Toomey CS CS 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
John Ryan CS CS 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Chris Toomey CS CS 0.000 0.000 0.000 0.000 0.000 997.779 0.000 0.000 0.000 997.779 997.779 1
Sheila Toomey CS CS 944.316 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 944.316 944.316 1
Chris Giron CS CS 838.016 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 838.016 838.016 1
Joseph Leone CS CS 0.000 0.000 0.000 0.000 747.321 0.000 0.000 0.000 0.000 747.321 747.321 1
Howard Martin DM DM 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Ian Creps DS DS 950.878 0.000 1000.000 1000.000 948.296 0.000 0.000 0.000 0.000 3899.174 3899.174 4
Randy Pearson DS DS 0.000 0.000 955.176 0.000 930.101 1000.000 0.000 0.000 0.000 2885.277 2885.277 3
Chris Iovino DS DS 0.000 0.000 0.000 0.000 919.921 943.575 0.000 0.000 0.000 1863.497 1863.497 2
Dave Beeney DS DS 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 1000.000 1000.000 1
Joe Montuoro DS DS 0.000 0.000 0.000 0.000 920.254 0.000 0.000 0.000 0.000 920.254 920.254 1
Robert Ryniak DS DS 890.696 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 890.696 890.696 1
Charles Morgan DSP DSP 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Kirk Fisher DSP DSP 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Harold Hunt EM EM 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 1000.000 1000.000 1
Ryan Robinson EM EM 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Sean Robinson EM EM 0.000 0.000 0.000 0.000 929.624 0.000 0.000 0.000 0.000 929.624 929.624 1
Christian Korey ES ES 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Steven Pluta ES ES 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Ted Weidner ES ES 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Dylan Rodgers ES ES 0.000 0.000 0.000 957.845 0.000 0.000 0.000 0.000 0.000 957.845 957.845 1
Robert Beck ESP ESP 0.000 0.000 1000.000 1000.000 0.000 0.000 0.000 0.000 0.000 2000.000 2000.000 2
Ron Madurski FM FM 1000.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 2000.000 2000.000 2
Ron Russell FS FS 0.000 0.000 0.000 1000.000 1000.000 1000.000 995.957 0.000 0.000 3995.957 3995.957 4
Tom Labuda FS FS 0.000 0.000 0.000 0.000 955.715 992.793 1000.000 0.000 0.000 2948.508 2948.508 3
Dan Sabol FS FS 1000.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 2000.000 2000.000 2
Lee Matchett FS FS 0.000 0.000 0.000 0.000 931.572 989.789 0.000 0.000 0.000 1921.361 1921.361 2
Thomas Crum FS FS 816.238 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 1816.238 1816.238 2
Seth Byrd FS FS 819.406 943.991 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1763.397 1763.397 2
Nate Hutchinson FS FS 768.103 840.614 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1608.717 1608.717 2
Paul Cunningham FS FS 926.023 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 926.023 926.023 1
Roger Durka FS FS 0.000 0.000 0.000 0.000 923.645 0.000 0.000 0.000 0.000 923.645 923.645 1
Tim Davis FS FS 0.000 0.000 0.000 0.000 919.403 0.000 0.000 0.000 0.000 919.403 919.403 1
Tom Crum FS FS 0.000 0.000 0.000 918.979 0.000 0.000 0.000 0.000 0.000 918.979 918.979 1
FS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
James Palmer FSP FSP 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 0.000 0.000 2000.000 2000.000 2
Tyler Chiocca FSP FSP 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Chris Yoder GS GS 1000.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 2000.000 2000.000 2
GS 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
Cameron Asbury HS HS 909.185 0.000 906.670 1000.000 1000.000 918.066 0.000 0.000 0.000 4733.922 4733.922 5
Shawn Smith HS HS 0.000 0.000 846.868 955.876 0.000 0.000 0.000 0.000 0.000 1802.743 1802.743 2
Chris Yoder HS HS 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Ian Creps HS HS 0.000 0.000 0.000 0.000 0.000 932.120 0.000 0.000 0.000 932.120 932.120 1
Gil Paulo Gabriel HS HS 0.000 920.408 0.000 0.000 0.000 0.000 0.000 0.000 0.000 920.408 920.408 1
Nickolai Macosta HS HS 0.000 0.000 0.000 0.000 0.000 0.000 853.247 0.000 0.000 853.247 853.247 1
Gil Cethiel Gabriel HS HS 0.000 849.058 0.000 0.000 0.000 0.000 0.000 0.000 0.000 849.058 849.058 1
Robert Beck HS HS 0.000 830.557 0.000 0.000 0.000 0.000 0.000 0.000 0.000 830.557 830.557 1
Larry Steckel HS HS 0.000 0.000 0.000 0.000 827.673 0.000 0.000 0.000 0.000 827.673 827.673 1
Anthony Webber KM KM 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 1000.000 1000.000 1
Gibby Bozicevich SM SM 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Kris Reid SM SM 0.000 0.000 0.000 0.000 0.000 865.464 0.000 0.000 0.000 865.464 865.464 1
Marc Rozzo SMF SMF 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Michael Bard SMF SMF 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Bill Staley SMF SMF 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Aron Tinkler SMF SMF 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 1000.000 1000.000 1
Mark Rozzo SMF SMF 0.000 0.000 0.000 0.000 0.000 0.000 988.932 0.000 0.000 988.932 988.932 1
Bill Staley Sr SMF SMF 0.000 0.000 0.000 0.000 0.000 932.088 0.000 0.000 0.000 932.088 932.088 1
Edward Morgan SS SS 895.415 1000.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 2895.415 2895.415 3
Robert Beck SS SS 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Travis Hill SS SS 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Mike Ferchak SSC SSC 1000.000 0.000 1000.000 1000.000 0.000 0.000 1000.000 0.000 0.000 4000.000 4000.000 4
Peter Schnore SSC SSC 970.087 0.000 0.000 0.000 0.000 0.000 970.247 0.000 0.000 1940.333 1940.333 2
Mike Bard SSC SSC 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Aaron Geer SSC SSC 0.000 0.000 0.000 0.000 0.000 998.265 0.000 0.000 0.000 998.265 998.265 1
George Katona SSC SSC 0.000 0.000 0.000 0.000 0.000 982.128 0.000 0.000 0.000 982.128 982.128 1
Camron Asbury SSC SSC 0.000 0.000 0.000 0.000 0.000 0.000 949.569 0.000 0.000 949.569 949.569 1
Mike Bard SSC SSC 0.000 0.000 0.000 0.000 0.000 0.000 948.671 0.000 0.000 948.671 948.671 1
Rob Charnesky SSM SSM 0.000 0.000 1000.000 1000.000 0.000 0.000 0.000 0.000 0.000 2000.000 2000.000 2
John Labuda SSM SSM 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 1000.000 1000.000 1
Jay Gyger SSR SSR 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Chris Dancer STH STH 0.000 0.000 0.000 0.000 1000.000 0.000 1000.000 0.000 0.000 2000.000 2000.000 2
Luke Conrad STH STH 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Tom Ward STH STH 0.000 0.000 992.102 0.000 0.000 0.000 0.000 0.000 0.000 992.102 992.102 1
Erick Reusser STH STH 0.000 0.000 0.000 0.000 0.000 0.000 931.137 0.000 0.000 931.137 931.137 1
Brice Fekete STH STH 0.000 0.000 0.000 0.000 0.000 0.000 906.904 0.000 0.000 906.904 906.904 1
Jimmy Foster STR STR 1000.000 0.000 1000.000 0.000 0.000 0.000 995.832 0.000 0.000 2995.832 2995.832 3
Shawn Baker STR STR 0.000 0.000 0.000 0.000 1000.000 0.000 1000.000 0.000 0.000 2000.000 2000.000 2
Dylan Rodgers STR STR 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 1000.000 1000.000 1
Aaron Harris STR STR 0.000 0.000 0.000 0.000 0.000 896.806 0.000 0.000 0.000 896.806 896.806 1
George Katona STS STS 977.362 1000.000 967.288 991.684 948.806 0.000 1000.000 0.000 0.000 5885.140 5885.140 6
Mike Fronckowiak STS STS 978.735 0.000 1000.000 1000.000 970.507 1000.000 0.000 0.000 0.000 4949.242 4949.242 5
Charles Teno STS STS 0.000 862.493 875.271 0.000 0.000 0.000 0.000 0.000 0.000 1737.764 1737.764 2
Kyle Schofield STS STS 0.000 0.000 0.000 0.000 788.473 847.048 0.000 0.000 0.000 1635.521 1635.521 2
Chris Carlisle STS STS 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Kenny Weyrick STS STS 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Jeremie Costlow STS STS 0.000 0.000 962.257 0.000 0.000 0.000 0.000 0.000 0.000 962.257 962.257 1
Michael Bard STS STS 948.247 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 948.247 948.247 1
Gabriel Shilobod STS STS 0.000 0.000 0.000 0.000 0.000 0.000 939.146 0.000 0.000 939.146 939.146 1
Mark Albers STS STS 0.000 0.000 0.000 0.000 793.502 0.000 0.000 0.000 0.000 793.502 793.502 1
Terry Griffith STS STS 0.000 0.000 0.000 0.000 0.000 764.143 0.000 0.000 0.000 764.143 764.143 1
Justin Evanitsky STU STU 0.000 0.000 0.000 1000.000 1000.000 1000.000 991.486 0.000 0.000 3991.486 3991.486 4
Charles Morgan STU STU 0.000 0.000 0.000 0.000 0.000 994.040 1000.000 0.000 0.000 1994.040 1994.040 2
William Bullard STU STU 0.000 958.372 0.000 0.000 0.000 0.000 0.000 0.000 0.000 958.372 958.372 1
Greg Turner STX STX 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
John Davin STX STX 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 1000.000 1
Matt Smith STX STX 910.262 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 910.262 910.262 1
Jeremy Mccauley XP XP 0.000 0.000 1000.000 1000.000 1000.000 0.000 0.000 0.000 0.000 3000.000 3000.000 3
Jazzmine Mccauley XP XP 0.000 0.000 0.000 0.000 780.029 0.000 0.000 0.000 0.000 780.029 780.029 1
Ryan Terdle XP XP 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0
Brian Trader XSA XSA 978.554 1000.000 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 2978.554 2978.554 3
Anthony Webber XSA XSA 1000.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 0.000 2000.000 2000.000 2
Craig Thomas XSA XSA 975.098 0.000 0.000 1000.000 0.000 0.000 0.000 0.000 0.000 1975.098 1975.098 2
John Davin XSA XSA 0.000 0.000 0.000 0.000 0.000 0.000 1000.000 0.000 0.000 1000.000 1000.000 1
Christopher Trader XSA XSA 0.000 0.000 0.000 0.000 925.923 0.000 0.000 0.000 0.000 925.923 925.923 1
Brandon Dickert XSA XSA 0.000 0.000 0.000 0.000 905.604 0.000 0.000 0.000 0.000 905.604 905.604 1
Rick Negron XSA XSA 0.000 0.000 0.000 0.000 855.737 0.000 0.000 0.000 0.000 855.737 855.737 1
Tyson Heller XSA XSA 843.645 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 843.645 843.645 1

 

Facebook
YouTube