XX 2020 Event 8 Raw

Position Class CarID Driver Car Raw Time
1 CAMC 25CAMC Chad 2013 Ford Mustang 58.827
2 BS 40BS Shawn 1993 Chevrolet Corvette 59.226
3 CAMC 97CAMC Dan 2012 Ford Mustang 60.508
4 HS 21HS Caleb 2017 Ford Fiesta ST 61.380
5 CAMT 96CAMT Alan 1999 Ford Mustang 61.561
6 STR 79STR Chris 2001 Honda S2000 61.769
7 BS 4BS Jake 1993 Chevrolet Corvette 61.859
8 BS 27BS Colton 2019 Ford GT350 61.873
9 ES 1ES Ted 2000 Mazda Miata 62.725
10 DS 27DS Alex 2020 Hyundai Veloster N PP 62.854
11 STU 21STU Andrew 2004 BMW M3 62.978
12 DS 20DS Ian 2020 Honda Civic Type R 62.981
13 XS-B 11XS-B Christian 1991 Mazda SuperMiata 63.811
14 CAMT 3CAMT Joshua 1999 Pontiac Firebird WS6 64.078
15 CAMS 81CAMS Brad 0 Chevrolet Corvette 64.267
16 STS 21STS Austin 1995 Dodge neon ACR 64.296
17 STR 7STR Micheal 1996 Mazda Miata 64.597
18 DS 93DS Steven 2016 Ford Focus RS 65.189
19 ES 2ES Dan 1999 Mazda Miata 65.367
20 STR 18STR Chris 1976 Datsun 280z 65.683
21 STS 03STS George 2012 Fiat 500 Sport 66.426
22 N 30GS Mike 1988 BMW 325i 66.769
23 STU 123STU Joe 67.008
24 ESP 5ESP Robert 0 Pontiac Trans am 67.525
25 CS 35CS Chris 2017 Subaru BRZ 68.371
26 N 6ES Cory 1999 Mazda Miata 68.493
27 N 27STU Brendan 2020 Hyundai Veloster N 68.759
28 DS 5DS Aaron 2015 Subaru BRZ 68.773
29 STS 91STS Corey 0 Honda Civic CRX Si 70.198
30 N 11STH Luke 2016 Ford Focus ST 71.033
31 DS 14DS Dave 2018 Subaru WRX 71.097
32 N 82STU Tom 2004 Volvo S60r 71.117
33 STS 31STS Cameron 1990 Mazda Miata 71.531
34 N 65XS-B Cameron 1991 Mazda Miata 71.769
35 N 121STS Jaden 1995 Dodge Neon 71.787
36 FS 77FS Lee 2006 Nissan 350Z 71.824
37 N 67STR Jimmy 2000 Mazda Miata 72.257
38 ESP 97ESP Rick 2017 Ford Mustang Ecoboost 74.370
39 HS 98HS Charles 1991 Mercury Capri 74.797
40 N 63CS Joseph 2018 Mazda Miata 77.189
41 N 5SM Connor 1981 Porsche 911 77.568
42 N 7SM Christopher 1981 Porsche 911 79.501
43 N 33CAMT Nicholas 2002 Pontiac Firebird TA 79.562
44 N 17SM Nick 1981 Porsche 911 85.202
Facebook
YouTube